| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
No corporate actions available for this company
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 70.01 | 70.01 | 70.01 | 70.01 | 70.01 | 70.01 | 70.01 | 70.01 | 70.01 | 70.01 |
| Public+ | 29.86 | 29.99 | 29.99 | 29.99 | 29.99 | 29.99 | 29.99 | 29.99 | 29.99 | 29.99 |
| Custodians | 0.13 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 16686 | 16703 | 16746 | 16817 | 16958 | 16899 | 16352 | 16103 | 15871 | 15376 |
₹N/A
N/A
N/A - close price
BSE: BKV
NSE:
Industry: Aquaculture
House: Private