| In Rs. Cr. | 200403 |
|---|---|
| Sales | 210304677.00 |
| Operational Expenses+ | 211007336.00 |
| Operating Profit | -702659.00 |
| Other Income | 15977215.00 |
| OPM % | -0.33 |
| Depreciation and Amortisation | 3739214.00 |
| Interest | 5102964.00 |
| Profit Before Tax | 6432378.00 |
| Tax | 2049483.00 |
| Net Profit | 1230873.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | 31.02 | 27.63 | 27.63 | 27.63 | 24.95 |
| Public+ | 68.98 | 68.98 | 68.98 | 68.98 | 68.98 | 68.98 | 72.37 | 72.37 | 72.37 | 75.05 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 99007 | 100769 | 102250 | 101626 | 100895 | 94872 | 88119 | 85227 | 79033 | 78857 |
Failed to load cash flow data
No corporate actions available for this company
Failed to load balance sheet data
₹2.61
+ 0.03 (1.16%)
04:01 pm - close price
BSE: BHANDARI
NSE: BHANDARI
Industry: Textile
House: Private