| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1332.74 | -5983.87 | -1804.51 | 35.53 | 228.16 |
| Cash from Investing Activity | 805.05 | -1481.23 | -190.21 | -63.31 | -29.09 |
| Cash from Financing Activity | -1102.60 | 6698.91 | 2481.72 | -0.84 | -199.20 |
| Net Cash Flow | 1035.19 | -766.19 | 487.00 | -28.62 | -0.13 |
| Opening Cash & Cash Equivalents | 1017.42 | 2052.61 | 128.64 | 61.56 | 32.94 |
| Closing Cash & Cash Equivalents | 2052.61 | 1286.42 | 615.64 | 32.94 | 32.81 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 90544.50 | 121079.54 | 17456.78 | 1873.32 | 1814.31 |
| Operational Expenses+ | 85426.60 | 104498.13 | 14320.20 | 1647.73 | 1614.03 |
| Operating Profit | 5117.90 | 16581.41 | 3136.58 | 225.59 | 200.28 |
| Other Income | 729.56 | 177.58 | 26.00 | 3.16 | 4.58 |
| OPM % | 5.65 | 13.69 | 17.97 | 12.04 | 11.04 |
| Depreciation and Amortisation | 295.24 | 1183.69 | 245.02 | 32.64 | 42.91 |
| Interest | 473.65 | 1509.31 | 388.59 | 62.41 | 65.66 |
| Profit Before Tax | 5078.57 | 14065.99 | 2528.97 | 133.70 | 96.29 |
| Tax | 1352.15 | 3610.59 | 607.51 | 26.53 | 25.87 |
| Net Profit | 3707.58 | 10476.19 | 1921.46 | 106.27 | 69.89 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 612.23 | 811.19 | 314.50 | 135.39 | 519.26 |
| Expenditure+ | 482.28 | 667.08 | 295.88 | 202.49 | 464.66 |
| Other Income+ | 4.34 | -2.83 | 0.68 | 0.97 | 3.01 |
| Operating Profit | 129.96 | 144.11 | 18.62 | -67.10 | 54.60 |
| Interest | 12.38 | 15.23 | 19.34 | 15.46 | 15.63 |
| Depreciation and Amortization | 7.33 | 8.22 | 6.35 | 10.74 | 10.06 |
| Profit Before Tax | 114.59 | 117.83 | -6.39 | -92.33 | 31.92 |
| Tax+ | 24.08 | 22.97 | 0.22 | -19.84 | 10.64 |
| Net Profit | 90.50 | 94.87 | -6.61 | -72.49 | 21.27 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 38144.56 | 101678.59 | 14867.63 | 2027.24 | 1959.29 |
| Liabilities+ | 38144.56 | 101678.59 | 14867.63 | 2027.24 | 1959.29 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 50.44 | 50.44 | 50.44 | 50.44 | 50.10 | 50.10 | 50.10 | 50.10 | 50.10 | 50.10 |
| Public+ | 49.56 | 49.56 | 49.56 | 49.56 | 49.90 | 49.90 | 49.90 | 49.90 | 49.90 | 49.90 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 38180 | 37181 | 36630 | 37494 | 37666 | 40573 | 41570 | 39861 | 37571 | 31940 |
₹22.3
+ 1.05 (4.94%)
04:01 pm - close price
BSE: BESTAGRO
NSE: BESTAGRO
Industry: Pesticides & Agrochemicals
House: Private