| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 795.76 | 566.50 | 975.57 | 1591.05 | 1269.05 |
| Cash from Investing Activity | -456.70 | -521.29 | -600.25 | -398.06 | -649.88 |
| Cash from Financing Activity | -281.76 | -78.13 | -362.85 | -1068.87 | -605.54 |
| Net Cash Flow | 57.30 | -32.92 | 12.47 | 124.12 | 13.63 |
| Opening Cash & Cash Equivalents | 78.92 | 136.22 | 103.30 | 116.17 | 240.26 |
| Closing Cash & Cash Equivalents | 136.22 | 103.30 | 116.17 | 240.26 | 253.95 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 6817.59 | 8761.78 | 10567.84 | 11198.92 | 11544.71 |
| Operational Expenses+ | 5629.61 | 7430.71 | 9080.64 | 9337.60 | 9688.62 |
| Operating Profit | 1187.98 | 1331.07 | 1487.20 | 1861.32 | 1856.09 |
| Other Income | 51.49 | 64.59 | 51.57 | 63.68 | 94.78 |
| OPM % | 17.43 | 15.19 | 14.07 | 16.62 | 16.08 |
| Depreciation and Amortisation | 211.14 | 226.51 | 264.03 | 330.88 | 354.19 |
| Interest | 44.10 | 50.72 | 99.23 | 78.25 | 63.27 |
| Profit Before Tax | 978.62 | 1122.29 | 1162.34 | 1556.89 | 1568.47 |
| Tax | 258.90 | 289.34 | 301.94 | 387.07 | 385.66 |
| Net Profit | 719.75 | 832.82 | 859.42 | 1167.74 | 1180.40 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 3029.51 | 2767.30 | 2881.83 | 2520.28 | 3091.01 |
| Expenditure+ | 2472.76 | 2293.65 | 2401.79 | 2169.40 | 2568.60 |
| Other Income+ | 13.58 | 15.28 | 18.94 | 15.88 | 36.33 |
| Operating Profit | 556.75 | 473.65 | 480.04 | 350.88 | 522.41 |
| Interest | 19.71 | 21.08 | 19.62 | 17.84 | 15.17 |
| Depreciation and Amortization | 78.21 | 82.87 | 82.91 | 86.89 | 87.21 |
| Profit Before Tax | 476.18 | 388.81 | 397.85 | 294.05 | 465.98 |
| Tax+ | 121.27 | 96.68 | 97.69 | 71.43 | 111.95 |
| Net Profit | 354.91 | 292.13 | 300.16 | 222.62 | 354.03 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 7610.00 | 9475.97 | 10272.09 | 11006.80 | 12132.64 |
| Liabilities+ | 7610.00 | 9475.97 | 10272.09 | 11006.80 | 12132.64 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.98 | 74.98 | 74.98 | 74.98 | 74.99 | 74.99 | 74.99 | 74.99 | 74.99 | 74.99 |
| Public+ | 25.02 | 25.02 | 25.02 | 25.02 | 25.01 | 25.01 | 25.01 | 25.01 | 25.01 | 25.01 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 323008 | 343496 | 353795 | 378309 | 392176 | 373110 | 424374 | 371411 | 392656 | 399714 |
126 events in the last 3 years
₹414.8
+ 10.50 (2.60%)
09:22 am - close price
BSE: BERGEPAINT
NSE: BERGEPAINT
Industry: Paints
House: UK Paints (India)