| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 8807.26 | 9881.73 | 13621.39 | 16239.45 | 18738.78 |
| Operational Expenses+ | 7392.97 | 8653.92 | 11865.94 | 13811.53 | 16219.54 |
| Operating Profit | 1414.29 | 1227.81 | 1755.45 | 2427.92 | 2519.24 |
| Other Income | 101.26 | 62.76 | 120.23 | 190.09 | 289.78 |
| OPM % | 16.06 | 12.43 | 12.89 | 14.95 | 13.44 |
| Depreciation and Amortisation | 446.83 | 459.99 | 532.77 | 613.96 | 758.72 |
| Interest | 98.92 | 73.75 | 132.53 | 121.92 | 133.48 |
| Profit Before Tax | 970.73 | 757.24 | 1207.03 | 1882.82 | 1917.74 |
| Tax | 247.97 | 200.52 | 308.75 | 481.02 | 483.87 |
| Net Profit | 722.76 | 571.43 | 900.74 | 1403.61 | 1432.33 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 6811.63 | 7221.55 | 8313.53 | 11002.85 | 15654.29 |
| Liabilities+ | 6811.63 | 7221.55 | 8313.53 | 11002.85 | 15654.29 |
₹N/A
N/A
N/A - close price
BSE: BECTORFOOD
NSE: BECTORFOOD
Industry: Consumer Food
House: Private
Failed to load quarterly results
Failed to load shareholding pattern
Failed to load peer comparison data
Failed to load cash flow data
No corporate actions available for this company