| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | SEP'25 | MAR'25 | SEP'24 | MAR'24 | SEP'23 | MAR'23 | SEP'22 | MAR'22 |
|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 39.67 | 39.67 | 45.85 | 45.85 | 45.85 | 45.85 | 45.85 | 44.14 | 44.14 |
| Public+ | 60.33 | 60.33 | 54.15 | 54.15 | 54.15 | 54.15 | 54.15 | 55.86 | 55.86 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1281 | 1158 | 793 | 506 | 443 | 449 | 380 | 283 | 186 |
₹51.85
+ 1.92 (3.85%)
02:22 pm - close price
BSE: BCCL
NSE:
Industry: Chemicals
House: Private
85 events in the last 3 years