| In Rs. Cr. | 200212 | 200312 | 200412 | 200512 | 200612 | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | 214503.00 | 939263.00 | 1363697.00 | -117090.00 | 377321.00 | - | - | - | - | - |
| Cash from Investing Activity | -140912.00 | -128725.00 | -28591.00 | -343337.00 | -159148.00 | - | - | - | - | - |
| Cash from Financing Activity | -340191.00 | -919081.00 | -1649041.00 | 249657.00 | -259692.00 | - | - | - | - | - |
| Net Cash Flow | -266600.00 | -108543.00 | -313935.00 | -210770.00 | -41519.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 344298.00 | 77698.00 | 839884.00 | 525949.00 | 315179.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 77698.00 | 23667.00 | 525949.00 | 315179.00 | 273660.00 | - | - | - | - | - |
Failed to load financial ratios
Failed to load balance sheet data
Failed to load profit & loss data
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 | 71.43 |
| Public+ | 28.57 | 28.57 | 28.57 | 28.57 | 28.57 | 28.57 | 28.57 | 28.57 | 28.57 | 28.57 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 58884 | 55795 | 58571 | 58109 | 55753 | 54216 | 54289 | 51289 | 46201 | 45852 |
201 events in the last 3 years
Failed to load company overview data