| In Rs. Cr. | 202203 | 202303 | 202403 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | - | - | - |
| In % | SEP'25 |
|---|---|
| Promoters+ | 73.58 |
| Public+ | 26.42 |
| Custodians | 0.00 |
| Number of Shareholders | 2041 |
| In Rs. Cr. | 202203 | 202303 | 202403 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
₹200
- 7.85 (-3.78%)
04:01 pm - close price
BSE: BAIKAKAJI
NSE:
Industry: Plastic Products
House: Private