| In Rs. Cr. | 200703 | 200803 | 200903 | 201003 | 201103 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | 33152879.00 | 2152378.00 | -63762429.00 | 11913550.00 | 142284695.00 | - | - | - | - | - |
| Cash from Investing Activity | 148840.00 | 182817.00 | -642387.00 | 4813611.00 | 2408.00 | - | - | - | - | - |
| Cash from Financing Activity | -38050402.00 | -4231662.00 | 63395900.00 | 23845667.00 | 26750879.00 | - | - | - | - | - |
| Net Cash Flow | -4748683.00 | -1896467.00 | -1008916.00 | 40572828.00 | 169037982.00 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 11887870.00 | 7139187.00 | 5242720.00 | 4233804.00 | 44806632.00 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 7139187.00 | 5242720.00 | 4233804.00 | 44806632.00 | 213844614.00 | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.68 | 74.68 | 74.68 | 74.68 | 74.68 | 74.68 | 74.68 | 74.68 | 74.68 | 74.68 |
| Public+ | 25.32 | 25.32 | 25.32 | 25.32 | 25.32 | 25.32 | 25.32 | 25.32 | 25.32 | 25.32 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 11496 | 11487 | 11617 | 11845 | 11922 | 7814 | 7737 | 7860 | 7734 | 7479 |
Failed to load balance sheet data
Failed to load profit & loss data
No corporate actions available for this company
Failed to load peer comparison data
₹15.61
- 0.31 (-1.95%)
04:01 pm - close price
BSE: BABA
NSE:
Industry: Film Production, Distribution & Entertainment
House: Private