| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 64397.36 | 68846.06 | 87448.37 | 112759.05 | 127374.09 |
| Operational Expenses+ | 68224.20 | 67184.73 | 87176.12 | 102811.36 | 119194.70 |
| Operating Profit | -3826.84 | 1661.33 | 272.25 | 9947.69 | 8179.39 |
| Other Income | 13576.92 | 17268.13 | 18348.93 | 25230.31 | 28542.77 |
| OPM % | -5.94 | 2.41 | 0.31 | 8.82 | 6.42 |
| Depreciation and Amortisation | 975.83 | 1045.59 | 13143.37 | 1384.97 | 1763.48 |
| Interest | 34627.38 | 34922.66 | 43389.15 | 61390.74 | 71036.31 |
| Profit Before Tax | 9750.08 | 18929.46 | 18621.18 | 35178.00 | 36722.16 |
| Tax | 2497.69 | 4765.11 | 7768.52 | 8754.46 | 8610.42 |
| Net Profit | 7195.50 | 14119.29 | 10818.45 | 26386.20 | 28055.11 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 1001004.54 | 1195779.15 | 1344417.96 | 1518238.53 | 1656962.61 |
| Liabilities+ | 103767.45 | 118522.01 | 130175.10 | 157522.96 | 187870.62 |
Failed to load shareholding pattern
Failed to load peer comparison data
Failed to load cash flow data
Failed to load chart data
Failed to load quarterly results
₹1365.3
- 2.90 (-0.21%)
01:23 pm - close price
BSE: AXISBANK
NSE: AXISBANK
Industry: Bank - Private
House: Axis Bank
419 events in the last 3 years