| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 37090.42 | 54154.82 | 58184.81 | 51225.10 | 63672.24 |
| Operational Expenses+ | 35765.10 | 52418.55 | 57226.02 | 50092.41 | 61190.50 |
| Operating Profit | 1325.32 | 1736.27 | 958.79 | 1132.69 | 2481.74 |
| Other Income | 104.27 | 172.34 | 963.51 | 296.18 | 238.04 |
| OPM % | 3.57 | 3.21 | 1.65 | 2.21 | 3.90 |
| Depreciation and Amortisation | 267.77 | 309.06 | 358.46 | 363.85 | 395.10 |
| Interest | 406.61 | 540.79 | 774.92 | 749.11 | 724.06 |
| Profit Before Tax | 755.21 | 1058.76 | 788.92 | 262.40 | 1600.62 |
| Tax | 103.15 | 284.96 | 235.12 | 91.79 | 437.27 |
| Net Profit | 728.51 | 803.73 | 582.12 | 147.99 | 1225.08 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 12928.08 | 12267.15 | 12828.36 | 13238.04 | 14168.58 |
| Expenditure+ | 12797.68 | 12123.48 | 12324.17 | 12881.04 | 13549.71 |
| Other Income+ | 66.10 | 64.05 | 59.24 | 104.22 | 61.29 |
| Operating Profit | 130.40 | 143.67 | 504.19 | 357.00 | 618.87 |
| Interest | 170.67 | 220.23 | 187.08 | 171.13 | 165.57 |
| Depreciation and Amortization | 93.51 | 95.74 | 95.40 | 79.20 | 96.42 |
| Profit Before Tax | -86.89 | -162.26 | 275.81 | 213.08 | 419.74 |
| Tax+ | -7.97 | -31.53 | 74.92 | 56.33 | 106.54 |
| Net Profit | -78.92 | -130.73 | 200.89 | 156.75 | 313.20 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 726.47 | 1197.86 | 663.30 | 289.17 | 2149.69 |
| Cash from Investing Activity | -483.80 | -3861.29 | 532.57 | 142.32 | -270.41 |
| Cash from Financing Activity | -531.42 | 2658.07 | -919.06 | -847.01 | -1543.73 |
| Net Cash Flow | -288.75 | -5.36 | 276.81 | -415.52 | 335.55 |
| Opening Cash & Cash Equivalents | 346.00 | 57.25 | 127.07 | 394.01 | -25.43 |
| Closing Cash & Cash Equivalents | 57.25 | 127.07 | 394.83 | -25.43 | 302.20 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 13327.80 | 21317.27 | 20978.58 | 19776.51 | 22412.45 |
| Liabilities+ | 13327.80 | 21317.27 | 20978.58 | 19776.51 | 22412.45 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 63.94 | 74.36 | 74.36 | 87.87 | 87.87 | 87.87 | 87.87 | 87.87 | 87.94 | 87.94 |
| Public+ | 36.06 | 25.64 | 25.64 | 12.13 | 12.13 | 12.13 | 12.13 | 12.13 | 12.06 | 12.06 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1013527 | 1034675 | 1057695 | 1059390 | 1075647 | 1161453 | 1173450 | 1200267 | 1153748 | 1144602 |
₹252.7
+ 3.80 (1.53%)
04:01 pm - close price
BSE: AWL
NSE: AWL
Industry: Edible Oil
House: Adani