| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 54.07 | 54.07 | 54.07 | 54.07 | 54.07 | 67.04 | 70.37 | 70.37 | 70.37 | 70.37 |
| Public+ | 45.93 | 45.93 | 45.93 | 45.93 | 45.93 | 32.96 | 29.63 | 29.63 | 29.63 | 29.63 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 6481 | 6278 | 6354 | 6539 | 6770 | 7076 | 8171 | 9576 | 8843 | 8356 |
₹10.31
- 0.65 (-5.93%)
02:23 pm - close price
BSE: AVROIND
NSE: AVROIND
Industry: Plastic Products
House: Private
208 events in the last 3 years