| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 | MAR'26 |
|---|---|---|
| Promoters+ | 64.63 | 0.00 |
| Public+ | 35.37 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 832 | 0 |
Failed to load cash flow data
No corporate actions available for this company
₹57.03
- 3.00 (-5.00%)
04:01 pm - close price
BSE: AUREATE
NSE:
Industry: Trading
House: Private