| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 5331.24 | 7172.55 | 6897.67 | 9914.09 |
| Operational Expenses+ | 5104.52 | 6889.77 | 6112.26 | 8122.08 |
| Operating Profit | 226.72 | 282.78 | 785.41 | 1792.01 |
| Other Income | 76.36 | 84.00 | 30.50 | 52.14 |
| OPM % | 4.25 | 3.94 | 11.39 | 18.08 |
| Depreciation and Amortisation | 97.25 | 95.35 | 98.10 | 98.89 |
| Interest | 135.15 | 154.88 | 256.92 | 264.26 |
| Profit Before Tax | 50.09 | 130.34 | 440.71 | 1504.28 |
| Tax | 25.77 | 40.93 | 118.61 | 125.44 |
| Net Profit | 24.32 | 89.63 | 323.06 | 1378.84 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -429.00 | -96.83 | 280.35 | 1446.07 |
| Cash from Investing Activity | -46.51 | 253.39 | 57.42 | -32.31 |
| Cash from Financing Activity | 698.01 | -386.09 | -324.85 | -1418.82 |
| Net Cash Flow | 222.50 | -229.53 | 12.92 | -5.06 |
| Opening Cash & Cash Equivalents | 26.96 | 249.46 | 19.95 | 32.87 |
| Closing Cash & Cash Equivalents | 249.46 | 19.93 | 32.87 | 27.81 |
| In % | SEP'25 |
|---|---|
| Promoters+ | 73.05 |
| Public+ | 26.95 |
| Custodians | 0.00 |
| Number of Shareholders | 828 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 6499.37 | 6509.04 | 6703.36 | 7458.14 |
| Liabilities+ | 6499.37 | 6509.04 | 6703.36 | 7458.14 |
₹106.7
- 3.30 (-3.00%)
04:01 pm - close price
BSE: ATIL
NSE:
Industry: Engineering - Industrial Equipments
House: Private