| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | -2690.84 | -143.26 | 34.53 | -212.84 |
| Cash from Investing Activity | -70.43 | -431.60 | -367.75 | -624.46 |
| Cash from Financing Activity | 2912.60 | 424.58 | 308.37 | 833.94 |
| Net Cash Flow | 151.33 | -150.28 | -24.85 | -3.36 |
| Opening Cash & Cash Equivalents | 29.74 | 181.07 | 30.79 | 5.94 |
| Closing Cash & Cash Equivalents | 181.07 | 30.79 | 5.94 | 2.58 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 4523.48 | 7460.71 | 6968.42 | 7676.72 |
| Operational Expenses+ | 4534.30 | 7467.47 | 6843.88 | 7195.75 |
| Operating Profit | -10.82 | -6.76 | 124.54 | 480.97 |
| Other Income | 14.18 | 83.68 | 58.61 | 162.82 |
| OPM % | -0.24 | -0.09 | 1.79 | 6.27 |
| Depreciation and Amortisation | 5.13 | 20.46 | 28.86 | 33.01 |
| Interest | 52.68 | 238.82 | 322.68 | 414.51 |
| Profit Before Tax | -54.45 | -182.36 | -168.39 | 122.54 |
| Tax | 10.42 | -28.32 | 4.59 | 61.61 |
| Net Profit | -61.95 | -142.07 | -186.09 | 20.65 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 3324.62 | 3895.02 | 4903.12 | 6918.68 |
| Liabilities+ | 3324.62 | 3895.02 | 4903.12 | 6918.68 |
| In % |
|---|
₹129.4
- 2.40 (-1.82%)
04:01 pm - close price
BSE: ARISINFRA
NSE: ARISINFRA
Industry: Trading
House: Private