| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 3324.62 | 3895.02 | 4903.12 | 6918.68 |
| Liabilities+ | 3324.62 | 3895.02 | 4903.12 | 6918.68 |
| In % | DEC'25 | SEP'25 | JUN'25 |
|---|---|---|---|
| Promoters+ | 37.73 | 37.93 | 37.93 |
| Public+ | 62.27 | 62.07 | 62.07 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 34066 | 37750 | 42706 |
Failed to load cash flow data
Failed to load profit & loss data
₹103.95
+ 3.35 (3.33%)
04:01 pm - close price
BSE: ARIS
NSE: ARIS
Industry: Trading
House: Private
148 events in the last 3 years