| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 67.62 | 0.00 |
| Public+ | 32.38 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 103325 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
₹51.09
- 1.66 (-3.15%)
04:01 pm - close price
BSE: ARDEE
NSE: ARDEE
Industry: Metal - Non Ferrous
House: Private
15 events in the last 3 years