| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 63958.17 | 81468.37 | 109335.74 | 136517.81 | 175040.87 |
| Operational Expenses+ | 10060.11 | 14429.79 | 19593.76 | 21783.84 | 26991.97 |
| Operating Profit | 53898.06 | 67038.58 | 89741.98 | 114733.97 | 148048.90 |
| Other Income | 1867.25 | 2553.33 | 4028.02 | 4401.10 | 4799.32 |
| OPM % | 84.27 | 82.29 | 82.08 | 84.04 | 84.58 |
| Depreciation and Amortisation | 568.39 | 661.19 | 721.30 | 930.99 | 1206.25 |
| Interest | 20687.77 | 20929.13 | 27676.73 | 38888.51 | 54158.08 |
| Profit Before Tax | 34509.15 | 48001.59 | 65371.97 | 79315.57 | 97483.89 |
| Tax | 7843.40 | 10987.58 | 15070.51 | 18126.01 | 22359.28 |
| Net Profit | 26694.49 | 37014.01 | 50301.46 | 61189.56 | 75124.61 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -62096.38 | -72352.67 | -104710.90 | -135567.86 | -140491.21 |
| Cash from Investing Activity | 6475.89 | -6203.81 | 11066.97 | 2070.75 | -9002.17 |
| Cash from Financing Activity | 49491.07 | 76802.44 | 97802.90 | 122431.16 | 146138.96 |
| Net Cash Flow | -6129.42 | -1754.04 | 4158.97 | -11065.95 | -3354.42 |
| Opening Cash & Cash Equivalents | 48403.41 | 42273.99 | 40519.95 | 44678.92 | 33612.97 |
| Closing Cash & Cash Equivalents | 42273.99 | 40519.95 | 44678.92 | 33612.97 | 30258.55 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 305.63 | 333.58 | 351.42 | 374.54 | 394.94 |
| Expenditure+ | 45.27 | 56.12 | 56.65 | 65.28 | 60.53 |
| Other Income+ | 9.75 | 10.88 | 11.23 | 16.61 | 9.69 |
| Operating Profit | 260.36 | 277.46 | 294.77 | 309.27 | 334.40 |
| Interest | 84.74 | 96.14 | 98.45 | 108.52 | 119.87 |
| Depreciation and Amortization | 1.95 | 2.64 | 2.40 | 2.33 | 2.60 |
| Profit Before Tax | 183.42 | 189.56 | 205.14 | 215.03 | 221.62 |
| Tax+ | 41.17 | 41.54 | 47.55 | 50.99 | 49.87 |
| Net Profit | 142.26 | 148.02 | 157.59 | 164.03 | 171.75 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 471913.71 | 566140.71 | 715658.53 | 897921.74 | 1122134.84 |
| Liabilities+ | 471913.71 | 566140.71 | 715658.53 | 897921.74 | 1122134.84 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 23.87 | 23.87 | 40.37 | 52.98 | 52.98 | 53.91 | 53.97 | 61.09 | 62.09 | 62.12 |
| Public+ | 76.13 | 76.13 | 59.63 | 47.02 | 47.02 | 46.09 | 46.03 | 38.91 | 37.91 | 37.88 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 166729 | 160741 | 164752 | 155270 | 164387 | 153109 | 130289 | 129415 | 142117 | 136988 |
192 events in the last 3 years
₹222.5
+ 0.15 (0.07%)
09:37 am - close price
BSE: APTUS
NSE: APTUS
Industry: Finance - Housing
House: Private