| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 |
|---|---|---|---|
| Promoters+ | 72.89 | 72.89 | 72.89 |
| Public+ | 27.11 | 27.11 | 27.11 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 302 | 213 | 213 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
₹346.7
+ 16.50 (5.00%)
04:01 pm - close price
BSE: APPL
NSE:
Industry: Trading
House: Private
19 events in the last 3 years