| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 996.68 | 2506.66 | 2658.29 |
| Operational Expenses+ | 146.95 | 292.92 | 341.11 |
| Operating Profit | 849.73 | 2213.74 | 2317.18 |
| Other Income | 2.52 | 14.44 | 18.88 |
| OPM % | 85.26 | 88.31 | 87.17 |
| Depreciation and Amortisation | 770.13 | 1872.50 | 1740.31 |
| Interest | 439.20 | 637.87 | 751.22 |
| Profit Before Tax | -357.08 | -282.19 | -155.47 |
| Tax | -37.84 | 15.13 | 7.12 |
| Net Profit | -319.24 | -297.27 | -162.34 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 23256.24 | 20930.45 | 35515.69 |
| Liabilities+ | 23256.24 | 20930.45 | 35515.69 |
| In % |
|---|
Failed to load cash flow data
Failed to load quarterly results
₹125
+ 0.00 (0.00%)
04:00 pm - close price
BSE: ANZEN
NSE: ANZEN
Industry: Finance - Investment
House: Private
207 events in the last 3 years