| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Sales | 996.68 | 2521.10 | 2658.29 | 4699.21 |
| Operational Expenses+ | 146.95 | 292.92 | 341.11 | 845.22 |
| Operating Profit | 849.73 | 2228.18 | 2317.18 | 3853.99 |
| Other Income | 2.52 | - | 18.88 | 77.54 |
| OPM % | 85.26 | 88.38 | 87.17 | 82.01 |
| Depreciation and Amortisation | 770.13 | 1872.50 | 1740.31 | 2159.38 |
| Interest | 439.20 | 637.87 | 751.22 | 1859.95 |
| Profit Before Tax | -357.08 | -282.19 | -155.47 | -87.80 |
| Tax | -37.84 | 15.13 | 7.12 | -98.37 |
| Net Profit | -319.24 | -297.27 | -162.34 | -6.61 |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 881.71 | 1630.51 | 2400.06 | 4248.42 |
| Cash from Investing Activity | -14939.27 | 688.50 | -15682.07 | -32026.00 |
| Cash from Financing Activity | 14107.58 | -2155.96 | 13257.38 | 33453.95 |
| Net Cash Flow | 50.02 | 163.05 | -24.63 | 5676.37 |
| Opening Cash & Cash Equivalents | - | 65.35 | 228.40 | 612.79 |
| Closing Cash & Cash Equivalents | 65.35 | 228.40 | 612.79 | 6360.13 |
| In % |
|---|
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | 23256.24 | 20930.45 | 35515.69 | 72848.20 |
| Liabilities+ | 23256.24 | 20930.45 | 35515.69 | 72848.20 |
₹129
+ 1.00 (0.78%)
04:01 pm - close price
BSE: ANZEN
NSE: ANZEN
Industry: Finance - Investment
House: Private
226 events in the last 3 years