BullRush Logo

BullRush - Master the Stock Market, One Simple Insight at a Time

Quick Links

  • About Us
  • Contact Us
  • Privacy Policy
  • Terms of Service

Resources

  • Market
  • Screener
  • News

Follow Us

  • bullrush.in
  • bullrush.in
  • bullrush_in

© 2025 BullRush. All rights reserved.

bullrush
HomeMarketScreener
bullrush
bullrush
HomeMarketScreener

Balance Sheet

In Rs. Cr.201903202003202103202203202303
Assets+-----
Liabilities+-----

Ratios

Standalone

Reported EPS

N/A
❌

Adjusted EPS

N/A
❌

Return On Capital Employed (ROCE)

N/A
❌

Current Ratio

N/A
❌

Return On Equity (ROE)

N/A
❌

Debt to Total Assets

N/A
❌
Scroll vertically to see more ratios

Reported EPS

N/A
❌

Adjusted EPS

N/A
❌

Return On Capital Employed (ROCE)

N/A
❌

Current Ratio

N/A
❌

Return On Equity (ROE)

N/A
❌

Debt to Total Assets

N/A
❌
* Each ratio is marked as Good (✅), Average (🟡), or Bad (❌) based on its value.

Peer Comparison

Consolidated
company Name
market Cap
price
roa
roe
ebit Margin
pat Margin
reported Eps
adjusted Eps
dps
current Ratio
quick Ratio
total Debt Equity
interest Cover
asset Turnover
price Earnings Ratio
price Cash Earnings
price To Book
ev To Ebitda
dividend Yield
BAJFINANCE452,463.09 Cr7298.15 4.00 19.58 67.55 24.08 267.98 26.80 56.00 0.18 0.18 3.77 1.88 0.17 3.34 31.46 5.68 17.91 0.49
JIOFIN220,586.03 Cr347.20 1.16 1.23 97.84 78.94 2.54 2.54 0.50 2.71 2.80 0.03 38.49 0.01 89.59 88.36 1.58 137.46 0
CHOLAFIN124,845.95 Cr1485.55 2.39 19.86 70.56 16.48 50.69 50.69 2.00 0.18 0.18 7.46 1.46 0.14 29.98 28.36 6.12 16.81 0.13
BAJAJHLDNG123,038.31 Cr11055.30 9.44 11.33 986.14 968.08 585.92 585.92 93.00 118.64 118.64 0 4560.34 0.01 21.28 20.84 2.27 77.99 1.19
SHRIRAMFIN121,961.83 Cr3244.00 3.52 17.90 74.19 22.53 50.81 50.81 9.90 0.45 0.45 4.15 1.67 0.16 12.91 12.25 2.40 11.37 1.39
MUTHOOTFIN78,574.51 Cr1957.20 4.67 19.65 72.86 26.48 132.84 132.84 26.00 0.22 0.22 3.38 1.97 0.18 17.93 17.49 3.11 10.61 1.23
IREDA63,296.86 Cr235.50 2.33 18.04 92.60 25.19 6.32 6.32 0 0.22 0.22 6.31 1.51 0.09 25.42 24.85 - 40.09 0
ABCAPITAL57,770.97 Cr221.80 1.33 11.96 35.81 8.33 12.78 12.78 0 0.36 0.36 4.64 1.50 0.16 14.47 13.29 2.12 12.77 0
SUNDARMFIN54,894.2 Cr4940.80 2.60 14.95 78.64 21.36 170.53 170.53 35.00 2.01 2.01 4.63 1.58 0.12 26.84 24.79 4.78 17.61 0.61
LTF42,138.97 Cr169.05 2.41 10.84 59.64 16.60 10.60 10.60 2.75 0.96 0.96 3.62 1.58 0.15 14.46 13.74 1.75 13.08 1.48
Scroll horizontally to see more columns

Shareholder Pattern

In %SEP'25JUN'25MAR'25DEC'24SEP'24JUN'24MAR'24DEC'23SEP'23JUN'23
Promoters+51.7551.6351.6329.3329.3329.3329.3329.3129.3129.31
Public+48.2548.3748.3770.6770.6770.6770.6770.6970.6970.69
Custodians0.000.000.000.000.000.000.000.000.000.00
Number of Shareholders53108536935366353247522995324054616413864276541540
* Data is updated every day around 8pm. During market hours, the chart shows the previous day's last value as the latest data point.

₹2.47

+ 0.06 (2.49%)

04:01 pm - close price

BSE:

NSE:

Overview
Overview
Chart
Ratios
Peers
Quarters
Profit & Loss
Balance Sheet
Cash Flow
Investors