| In Rs. Cr. | 201903 | 202003 | 202103 | 202203 | 202303 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 51.75 | 51.63 | 51.63 | 29.33 | 29.33 | 29.33 | 29.33 | 29.31 | 29.31 | 29.31 |
| Public+ | 48.25 | 48.37 | 48.37 | 70.67 | 70.67 | 70.67 | 70.67 | 70.69 | 70.69 | 70.69 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 53108 | 53693 | 53663 | 53247 | 52299 | 53240 | 54616 | 41386 | 42765 | 41540 |
₹2.47
+ 0.06 (2.49%)
04:01 pm - close price
BSE:
NSE: