| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | FEB'26 | DEC'25 |
|---|---|---|
| Promoters+ | 73.48 | 0.00 |
| Public+ | 26.52 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 407 | 0 |
₹197
+ 11.00 (5.91%)
04:01 pm - close price
BSE: ANL
NSE:
Industry: Pharmaceuticals & Drugs
House: Private
5 events in the last 3 years