| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 33050.79 | 41439.28 | 37403.60 | 30985.40 | 31170.97 |
| Operational Expenses+ | 33137.86 | 42271.56 | 38030.73 | 39910.63 | 37546.92 |
| Operating Profit | -87.07 | -832.28 | -627.13 | -8925.23 | -6375.95 |
| Other Income | 3055.86 | 5658.94 | 3175.27 | 3867.29 | 6381.33 |
| OPM % | -0.26 | -2.01 | -1.68 | -28.80 | -20.45 |
| Depreciation and Amortisation | 667.21 | 645.59 | 644.74 | 695.31 | 656.86 |
| Interest | 832.28 | 807.71 | 1006.17 | 1566.14 | 2199.11 |
| Profit Before Tax | 1469.30 | 1107.42 | 897.23 | -7319.39 | -2850.59 |
| Tax | -649.39 | 1208.06 | 780.76 | -957.16 | -295.76 |
| Net Profit | 2045.73 | -95.45 | 1264.47 | -4747.44 | -283.84 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 58.58 | 87.99 | 86.72 | 76.57 | 55.53 |
| Expenditure+ | 79.38 | 100.16 | 108.02 | 111.72 | 67.29 |
| Other Income+ | 10.01 | 7.58 | 11.67 | 9.42 | 5.35 |
| Operating Profit | -20.80 | -12.17 | -21.30 | -35.14 | -11.76 |
| Interest | 3.25 | 3.18 | 4.31 | 4.76 | 4.62 |
| Depreciation and Amortization | 1.90 | 1.46 | 1.39 | 2.20 | 1.52 |
| Profit Before Tax | -7.51 | -7.24 | -14.59 | -27.09 | -2.86 |
| Tax+ | 0.00 | -1.97 | -2.11 | -5.49 | -0.31 |
| Net Profit | -7.51 | -5.27 | -12.48 | -22.21 | -2.67 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 63562.13 | 63786.74 | 74164.76 | 71060.98 | 75230.70 |
| Liabilities+ | 63562.13 | 63786.74 | 74164.76 | 71060.98 | 75230.70 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 89.25 | 89.25 | 89.25 | 89.25 | 89.25 | 89.25 | 89.25 | 89.25 | 89.25 | 89.25 |
| Public+ | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 | 10.75 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 45469 | 46601 | 47115 | 47400 | 46293 | 45703 | 44246 | 39974 | 38342 | 36796 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | -1546.86 | -6321.38 | 5432.76 | 2281.34 | -1104.84 |
| Cash from Investing Activity | 2697.77 | 2331.63 | -2890.88 | -2145.18 | 2552.58 |
| Cash from Financing Activity | -759.55 | 379.56 | -789.49 | -1199.26 | -1535.20 |
| Net Cash Flow | 391.36 | -3610.19 | 1752.39 | -1063.10 | -87.46 |
| Opening Cash & Cash Equivalents | 6423.89 | 6815.26 | 3205.07 | 4957.46 | 3894.36 |
| Closing Cash & Cash Equivalents | 6815.25 | 3205.07 | 4957.46 | 3894.36 | 3806.90 |
₹25.88
- 0.93 (-3.47%)
04:01 pm - close price
BSE: ANDREWYU
NSE: ANDREWYU
Industry: Tea/Coffee
House: PSU
107 events in the last 3 years