| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 45.04 | 45.04 | 45.04 | 45.04 | 45.04 | 45.04 | 45.04 | 45.04 | 45.04 | 45.04 |
| Public+ | 54.96 | 54.96 | 54.96 | 54.96 | 54.96 | 54.96 | 54.96 | 54.96 | 54.96 | 54.96 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 76164 | 78115 | 79112 | 78270 | 79183 | 79840 | 79792 | 76520 | 67775 | 69067 |
101 events in the last 3 years
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
₹47.39
- 3.21 (-6.34%)
01:23 pm - close price
BSE: ANDHRAPET
NSE: ANDHRAPET
Industry: Chemicals
House: Private