| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
No corporate actions available for this company
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 72.45 | 72.45 | 72.45 | 72.45 | 72.45 | 72.45 | 72.45 | 72.45 | 72.31 | 72.31 |
| Public+ | 27.55 | 27.55 | 27.55 | 27.55 | 27.55 | 27.55 | 27.55 | 27.55 | 27.69 | 27.69 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 40465 | 41461 | 43406 | 45271 | 45377 | 46458 | 45590 | 42417 | 37553 | 37937 |
₹73.44
+ 1.03 (1.42%)
04:01 pm - close price
BSE: ANDHRAPAP
NSE: ANDHRAPAP
Industry: Paper & Paper Products
House: International Paper APPM - MNC