| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 82442.00 | 97861.00 | 110998.00 | 128775.00 | 194540.00 |
| Operational Expenses+ | 52093.00 | 63297.00 | 68637.00 | 80367.00 | 115976.00 |
| Operating Profit | 30349.00 | 34564.00 | 42361.00 | 48408.00 | 78564.00 |
| Other Income | 153.00 | 331.00 | 1448.00 | 4734.00 | 1697.00 |
| OPM % | 36.81 | 35.32 | 38.16 | 37.59 | 40.38 |
| Depreciation and Amortisation | 19560.00 | 13301.00 | 15060.00 | 17047.00 | 34724.00 |
| Interest | 20772.00 | 16117.00 | 20821.00 | 25001.00 | 36299.00 |
| Profit Before Tax | -9830.00 | 5477.00 | 7928.00 | 11094.00 | 9238.00 |
| Tax | - | 8.00 | -32.00 | -75.00 | 859.00 |
| Net Profit | -5681.00 | 5469.00 | 7967.00 | 11192.00 | 8399.00 |
| In % |
|---|
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 414459.00 | 456582.00 | 513311.00 | 496571.00 | 747342.00 |
| Liabilities+ | 414459.00 | 456582.00 | 513311.00 | 496571.00 | 747342.00 |
₹154
+ 0.00 (0.00%)
04:00 pm - close price
BSE: ALTIUSINVIT
NSE:
Industry: Finance - Investment
House: Private