| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Sales | 97861.00 | 110998.00 | 128775.00 | 194540.00 | 241650.00 |
| Operational Expenses+ | 63297.00 | 68637.00 | 80367.00 | 115976.00 | 142030.00 |
| Operating Profit | 34564.00 | 42361.00 | 48408.00 | 78564.00 | 99620.00 |
| Other Income | 331.00 | 1448.00 | 4734.00 | 1697.00 | 2611.00 |
| OPM % | 35.32 | 38.16 | 37.59 | 40.38 | 41.22 |
| Depreciation and Amortisation | 13301.00 | 15060.00 | 17047.00 | 34724.00 | 45977.00 |
| Interest | 16117.00 | 20821.00 | 25001.00 | 36299.00 | 42896.00 |
| Profit Before Tax | 5477.00 | 7928.00 | 11094.00 | 9238.00 | 13209.00 |
| Tax | 8.00 | -32.00 | -75.00 | 859.00 | 2127.00 |
| Net Profit | 5469.00 | 7967.00 | 11192.00 | 8399.00 | 11066.00 |
| In % |
|---|
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 32087.00 | 43564.00 | 58317.00 | 70664.00 | 98511.00 |
| Cash from Investing Activity | -38929.00 | -69968.00 | -2944.00 | -141505.00 | -8949.00 |
| Cash from Financing Activity | 2974.00 | 25964.00 | -54670.00 | 43677.00 | -83975.00 |
| Net Cash Flow | -3868.00 | -440.00 | 703.00 | -27164.00 | 5587.00 |
| Opening Cash & Cash Equivalents | 10047.00 | 6180.00 | 5754.00 | 6458.00 | 10233.00 |
| Closing Cash & Cash Equivalents | 6180.00 | 5754.00 | 6458.00 | 10233.00 | 15801.00 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|---|
| Assets+ | 456582.00 | 513311.00 | 496571.00 | 747342.00 | 734618.00 |
| Liabilities+ | 456582.00 | 513311.00 | 496571.00 | 747342.00 | 734618.00 |
₹175
- 1.00 (-0.57%)
04:01 pm - close price
BSE: ALTIUSINVIT
NSE:
Industry: Finance - Investment
House: Private
151 events in the last 3 years