| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | 30248.11 | 21756.57 |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 30248.11 | 21756.57 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 73.68 | 73.68 | 73.68 | 73.68 | 73.68 | 65.90 | 65.90 | 65.90 | 65.90 | 65.90 |
| Public+ | 26.32 | 26.32 | 26.32 | 26.32 | 26.32 | 34.10 | 34.10 | 34.10 | 34.10 | 34.10 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 18847 | 19085 | 2731 | 2935 | 2481 | 2440 | 2605 | 2619 | 2477 | 2232 |
Failed to load profit & loss data
Failed to load cash flow data
₹55.25
+ 0.01 (0.02%)
04:01 pm - close price
BSE: ALGOQUANT
NSE: ALGOQUANT
Industry: Finance - Stock Broking
House: Birla BK
165 events in the last 3 years