| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 24214.00 | 31486.00 | 38021.00 | 39616.00 | 40912.00 |
| Operational Expenses+ | 20813.00 | 27182.00 | 32770.00 | 33296.00 | 34497.00 |
| Operating Profit | 3401.00 | 4304.00 | 5251.00 | 6320.00 | 6415.00 |
| Other Income | 239.00 | 248.00 | 274.00 | 358.00 | 276.00 |
| OPM % | 14.05 | 13.67 | 13.81 | 15.95 | 15.68 |
| Depreciation and Amortisation | 755.00 | 759.00 | 825.00 | 823.00 | 894.00 |
| Interest | 103.00 | 145.00 | 141.00 | 125.00 | 98.00 |
| Profit Before Tax | 2782.00 | 3668.00 | 4559.00 | 5730.00 | 5699.00 |
| Tax | 706.00 | 929.00 | 1208.00 | 1477.00 | 1472.00 |
| Net Profit | 2076.00 | 2901.00 | 3351.00 | 4266.00 | 4295.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 2832.00 | 1214.00 | 4862.00 | 4855.00 | 3110.00 |
| Cash from Investing Activity | -2249.00 | 2304.00 | -151.00 | -860.00 | 1227.00 |
| Cash from Financing Activity | -1737.00 | -3459.00 | -3017.00 | -4394.00 | -4595.00 |
| Net Cash Flow | -1154.00 | 59.00 | 1694.00 | -399.00 | -258.00 |
| Opening Cash & Cash Equivalents | 2545.00 | 1391.00 | 1450.00 | 3147.00 | 2737.00 |
| Closing Cash & Cash Equivalents | 1391.00 | 1450.00 | 3147.00 | 2737.00 | 2482.00 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 999.20 | 956.30 | 1032.70 | 973.40 | 1036.30 |
| Expenditure+ | 837.10 | 814.50 | 866.30 | 811.70 | 867.40 |
| Other Income+ | 8.20 | 8.90 | 8.40 | 10.30 | 9.70 |
| Operating Profit | 162.10 | 141.80 | 166.40 | 161.70 | 168.90 |
| Interest | 3.40 | 2.70 | 3.20 | 3.20 | 2.50 |
| Depreciation and Amortization | 19.30 | 21.10 | 20.10 | 21.80 | 21.80 |
| Profit Before Tax | 147.60 | 126.90 | 151.50 | 147.00 | 154.30 |
| Tax+ | 37.70 | 32.70 | 37.70 | 38.30 | 39.70 |
| Net Profit | 109.90 | 94.20 | 113.80 | 108.70 | 114.60 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 39947.00 | 41331.00 | 44023.00 | 47111.00 | 43459.00 |
| Liabilities+ | 39947.00 | 41331.00 | 44023.00 | 47111.00 | 42648.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 61.20 | 69.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 | 74.76 |
| Public+ | 38.80 | 30.24 | 25.24 | 25.24 | 25.24 | 25.24 | 25.24 | 25.24 | 25.24 | 25.24 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 50314 | 48226 | 48922 | 48140 | 48266 | 45906 | 46662 | 46712 | 47322 | 46657 |
₹2875.7
- 4.10 (-0.14%)
09:22 am - close price
BSE: AKZOINDIA
NSE: AKZOINDIA
Industry: Paints
House: Akzo Nobel - MNC
293 events in the last 3 years