| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 6541.05 | 5693.29 | 4632.60 | 4602.87 | -1915.38 |
| Cash from Investing Activity | 450.19 | 128.77 | -301.76 | -1937.36 | 1140.84 |
| Cash from Financing Activity | -7287.44 | -5449.16 | -4482.22 | -2767.23 | 547.08 |
| Net Cash Flow | -296.20 | 372.90 | -151.38 | -101.72 | -227.46 |
| Opening Cash & Cash Equivalents | 555.09 | 258.89 | 631.79 | 480.41 | 378.69 |
| Closing Cash & Cash Equivalents | 258.89 | 631.79 | 480.41 | 378.69 | 151.23 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 27216.05 | 31635.73 | 28634.17 | 22028.18 | 13003.96 |
| Operational Expenses+ | 24664.34 | 26566.21 | 23867.47 | 26776.21 | 13508.23 |
| Operating Profit | 2551.71 | 5069.52 | 4766.70 | -4748.03 | -504.27 |
| Other Income | 427.30 | 454.21 | 279.06 | 172.65 | 154.05 |
| OPM % | 9.38 | 16.02 | 16.65 | -21.55 | -3.88 |
| Depreciation and Amortisation | 2453.56 | 2382.67 | 2456.79 | 2123.09 | 1355.25 |
| Interest | 2943.84 | 2554.14 | 1845.00 | 1580.38 | 1363.33 |
| Profit Before Tax | -2505.55 | 588.05 | -678.65 | -7507.85 | -2730.58 |
| Tax | 15.91 | 629.59 | 653.12 | -380.48 | -337.72 |
| Net Profit | -2539.17 | -41.54 | -1357.68 | -7130.52 | -2596.66 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 57.93 | 60.34 | 51.72 | 50.29 | 41.95 |
| Expenditure+ | 50.19 | 58.31 | 48.70 | 51.05 | 42.35 |
| Other Income+ | 0.35 | 0.41 | 0.47 | 0.50 | 0.34 |
| Operating Profit | 7.74 | 2.03 | 3.03 | -0.76 | -0.40 |
| Interest | 4.15 | 3.84 | 3.38 | 4.44 | 3.34 |
| Depreciation and Amortization | 5.59 | 5.50 | 5.45 | 4.69 | 3.04 |
| Profit Before Tax | -1.81 | -0.67 | -4.13 | -68.47 | -6.58 |
| Tax+ | -0.01 | 4.26 | 0.07 | -8.10 | -1.07 |
| Net Profit | -1.80 | -4.93 | -4.21 | -60.37 | -5.51 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 50568.66 | 47486.47 | 37650.82 | 33144.96 | 27973.50 |
| Liabilities+ | 50568.66 | 47486.47 | 37650.82 | 25520.73 | 20550.72 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 19.37 | 19.37 | 19.73 | 23.76 | 24.30 | 24.38 | 25.24 | 25.89 | 26.14 | 26.77 |
| Public+ | 80.63 | 80.63 | 80.27 | 76.24 | 75.70 | 75.62 | 74.76 | 74.11 | 73.86 | 73.23 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 69950 | 70809 | 72095 | 72710 | 74399 | 75506 | 69401 | 68254 | 69435 | 67931 |
No corporate actions available for this company
₹5.85
- 0.16 (-2.66%)
04:01 pm - close price
BSE: AKSHOPTFBR
NSE: AKSHOPTFBR
Industry: Cable
House: Private