| In Rs. Cr. | 202503 |
|---|---|
| Sales | 19238.70 |
| Operational Expenses+ | 14409.59 |
| Operating Profit | 4829.11 |
| Other Income | 27.56 |
| OPM % | 25.10 |
| Depreciation and Amortisation | 253.27 |
| Interest | 1107.03 |
| Profit Before Tax | 3496.37 |
| Tax | 941.88 |
| Net Profit | 2554.76 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | 25693.99 |
| Liabilities+ | - | - | - | 25693.99 |
₹365
- 1.05 (-0.29%)
04:02 pm - close price
BSE: AIRFLOA
NSE:
Industry: Engineering - Industrial Equipments
House: Private
| In % | SEP'25 | JUN'25 |
|---|---|---|
| Promoters+ | 54.20 | 54.20 |
| Public+ | 45.80 | 45.80 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1602 | 1602 |