| In Rs. Cr. | 201603 | 201703 | 201803 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|
| Cash from Operating Activity+ | -3746.20 | -12934.24 | -14710.45 | - | - | - | - | - |
| Cash from Investing Activity | 8447.66 | 16075.53 | 15106.76 | - | - | - | - | - |
| Cash from Financing Activity | -4289.14 | -3002.51 | -548.92 | - | - | - | - | - |
| Net Cash Flow | 412.32 | 138.78 | -152.61 | - | - | - | - | - |
| Opening Cash & Cash Equivalents | 476.31 | 888.63 | 1027.41 | - | - | - | - | - |
| Closing Cash & Cash Equivalents | 888.63 | 1027.41 | 874.80 | - | - | - | - | - |
| In Rs. Cr. | 201603 | 201703 | 201803 | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|---|---|---|
| Assets+ | 85680.79 | 69325.29 | 50008.99 | - | - | - | - | - |
| Liabilities+ | 85680.79 | 69325.29 | 50008.99 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 62.94 | 62.94 | 62.94 | 62.94 | 62.94 | 62.94 | 62.94 | 62.94 | 71.35 | 71.35 |
| Public+ | 37.06 | 37.06 | 37.06 | 37.06 | 37.06 | 37.06 | 37.06 | 37.06 | 28.65 | 28.65 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 21796 | 20376 | 17311 | 16522 | 15236 | 14727 | 7737 | 5537 | 5267 | 4944 |
Failed to load company data. Please try again.
Failed to load financial ratios
Failed to load profit & loss data
92 events in the last 3 years