| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 52.68 | 52.68 | 52.68 | 52.68 |
| Public+ | 47.32 | 47.32 | 47.32 | 47.32 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 12484 | 11412 | 12464 | 9125 |
₹13.3
- 0.15 (-1.12%)
04:01 pm - close price
BSE: AHCL
NSE: AHCL
Industry: Pharmaceuticals & Drugs
House: Private
103 events in the last 3 years