| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | - | - | - | - | - |
| In % | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 48.06 | 48.06 | 48.06 | 48.06 | 48.06 | 48.06 | 48.06 | 64.08 | 62.45 | 62.17 |
| Public+ | 51.94 | 51.94 | 51.94 | 51.94 | 51.94 | 51.94 | 51.94 | 35.92 | 37.55 | 37.83 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 96507 | 98272 | 97884 | 97159 | 93356 | 74358 | 68014 | 46212 | 10297 | 3916 |
₹5.12
- 0.04 (-0.78%)
04:01 pm - close price
BSE: AGOL
NSE:
Industry: Diamond & Jewellery
House: Private