| In Rs. Cr. | 202503 | 202603 |
|---|---|---|
| Cash from Operating Activity+ | -24.00 | 8871.00 |
| Cash from Investing Activity | -3544.00 | -14.00 |
| Cash from Financing Activity | 20216.00 | -27811.00 |
| Net Cash Flow | 16648.00 | -18954.00 |
| Opening Cash & Cash Equivalents | 32133.00 | 49873.00 |
| Closing Cash & Cash Equivalents | 49873.00 | 37383.00 |
| In Rs. Cr. | 202503 | 202603 |
|---|---|---|
| Sales | 1407692.00 | 1275785.00 |
| Operational Expenses+ | 1379097.00 | 1281828.00 |
| Operating Profit | 28595.00 | -6043.00 |
| Other Income | 7932.00 | 10761.00 |
| OPM % | 2.03 | -0.47 |
| Depreciation and Amortisation | 19616.00 | 18972.00 |
| Interest | 8585.00 | 8801.00 |
| Profit Before Tax | 7426.00 | -28256.00 |
| Tax | 3091.00 | 98.00 |
| Net Profit | 2466.00 | -29737.00 |
| In Rs. Cr. | 202503 | 202603 |
|---|---|---|
| Assets+ | 500656.00 | 485459.00 |
| Liabilities+ | 500656.00 | 485459.00 |
| In % | JUN'26 |
|---|---|
| Promoters+ | 63.28 |
| Public+ | 36.72 |
| Custodians | 0.00 |
| Number of Shareholders | 211840 |
₹15.26
- 0.20 (-1.29%)
04:01 pm - close price
BSE: AGL
NSE: AGL
Industry: Logistics
House: Private
34 events in the last 3 years