| In % | MAY'26 | MAR'26 |
|---|---|---|
| Promoters+ | 68.57 | 0.00 |
| Public+ | 31.43 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 342 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | 1404.49 | 1592.22 | 2319.21 |
| Liabilities+ | 1404.49 | 1592.22 | 2319.21 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | -28.13 | 79.28 | -323.08 |
| Cash from Investing Activity | -21.87 | -40.92 | -9.39 |
| Cash from Financing Activity | 3.61 | -35.49 | 370.60 |
| Net Cash Flow | -46.39 | 2.87 | 38.13 |
| Opening Cash & Cash Equivalents | 46.39 | - | 2.87 |
| Closing Cash & Cash Equivalents | - | 2.87 | 41.00 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Sales | 1058.86 | 1591.00 | 3336.01 |
| Operational Expenses+ | 972.44 | 1308.52 | 2821.87 |
| Operating Profit | 86.42 | 282.48 | 514.14 |
| Other Income | 1.15 | 1.42 | 52.29 |
| OPM % | 8.16 | 17.75 | 15.41 |
| Depreciation and Amortisation | 35.27 | 17.35 | 18.59 |
| Interest | 31.41 | 34.05 | 64.58 |
| Profit Before Tax | 20.89 | 232.50 | 473.22 |
| Tax | 5.11 | 69.65 | 122.73 |
| Net Profit | 15.78 | 160.44 | 345.76 |
₹47.4
- 0.60 (-1.25%)
02:03 pm - close price
BSE: AFLTD
NSE:
Industry: Auto Ancillary
House: Private
4 events in the last 3 years