₹1000
+ 6.85 (0.69%)
09:07 am - close price
BSE: AFCOM
NSE:
Industry: Logistics
House: Private
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - | - |
| Cash from Investing Activity | - | - | - | - | - |
| Cash from Financing Activity | - | - | - | - | - |
| Net Cash Flow | - | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - | - |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | SEP'24 |
|---|---|---|---|---|---|---|
| Promoters+ | 40.61 | 42.59 | 42.59 | 42.73 | 42.73 | 42.73 |
| Public+ | 59.39 | 57.41 | 57.41 | 57.27 | 57.27 | 57.27 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 6454 | 5729 | 5193 | 3672 | 3439 | 1567 |
130 events in the last 3 years