₹1586
+ 96.75 (6.50%)
01:09 pm - close price
BSE: AETHER
NSE: AETHER
Industry: Chemicals
House: Private
| In Rs. Cr. | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|
| Net Sales | 164.17 | 155.36 | 117.53 | 180.02 |
| Expenditure+ | 118.19 | 124.04 | 107.31 | 136.85 |
| Other Income+ | 14.14 | 11.26 | 11.55 | 11.96 |
| Operating Profit | 45.98 | 31.33 | 10.22 | 43.17 |
| Interest | 1.64 | 2.06 | 3.65 | 2.63 |
| Depreciation and Amortization | 9.74 | 10.33 | 10.37 | 10.15 |
| Profit Before Tax | 48.73 | 23.82 | 0.38 | 39.34 |
| Tax+ | 12.05 | 6.39 | 1.81 | 9.41 |
| Net Profit | 36.68 | 17.43 | -1.43 | 29.93 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 5900.48 | 6510.75 | 5981.73 | 8386.90 |
| Operational Expenses+ | 4219.37 | 4648.27 | 4659.24 | 5975.27 |
| Operating Profit | 1681.11 | 1862.48 | 1322.49 | 2411.63 |
| Other Income | 69.72 | 165.65 | 392.07 | 416.42 |
| OPM % | 28.49 | 28.61 | 22.11 | 28.75 |
| Depreciation and Amortisation | 154.88 | 232.45 | 396.65 | 450.14 |
| Interest | 131.22 | 50.92 | 85.17 | 129.33 |
| Profit Before Tax | 1464.73 | 1744.76 | 1095.12 | 2129.84 |
| Tax | 375.44 | 440.61 | 270.22 | 545.66 |
| Net Profit | 1089.29 | 1304.15 | 824.90 | 1584.18 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | - | 7698.24 | 13799.15 | 24007.44 | 26442.19 |
| Liabilities+ | 0.00 | 7698.24 | 13799.15 | 24007.44 | 26442.19 |
| In % | JUN'26 | MAR'26 | DEC'25 | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.93 | 74.95 | 74.98 | 75.00 | 75.00 | 81.77 | 81.77 | 81.79 | 81.79 | 81.79 |
| Public+ | 25.07 | 25.05 | 25.02 | 25.00 | 25.00 | 18.23 | 18.23 | 18.21 | 18.21 | 18.21 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 65336 | 65562 | 67806 | 73806 | 72628 | 64034 | 66677 | 67251 | 71683 | 78655 |
199 events in the last 3 years
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | - | -54.42 | -65.59 | -164.58 | 1000.89 |
| Cash from Investing Activity | - | -1509.42 | -3483.64 | -4239.33 | -4178.86 |
| Cash from Financing Activity | - | 1688.37 | 4391.96 | 8937.56 | 19.18 |
| Net Cash Flow | - | 124.53 | 842.73 | 4533.65 | -3158.79 |
| Opening Cash & Cash Equivalents | - | 55.63 | 180.16 | 1022.89 | 5556.54 |
| Closing Cash & Cash Equivalents | - | 180.16 | 1022.89 | 5556.54 | 2397.75 |