| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Sales | 0.00 | 3533.32 | 56176.10 | 62108.20 |
| Operational Expenses+ | 5.75 | 1240.30 | 16422.45 | 16338.98 |
| Operating Profit | -5.75 | 2293.02 | 39753.65 | 45769.22 |
| Other Income | 0.03 | 26.59 | 835.95 | 2622.84 |
| OPM % | - | 64.90 | 70.77 | 73.69 |
| Depreciation and Amortisation | - | 912.02 | 11399.03 | 12624.19 |
| Interest | 5.20 | 1381.62 | 17088.85 | 19266.49 |
| Profit Before Tax | -10.92 | 25.97 | 12101.72 | 16501.38 |
| Tax | - | 27.10 | 3447.87 | 3626.02 |
| Net Profit | -10.92 | -0.75 | 8654.35 | 12723.02 |
| In % | MAR'26 | DEC'25 | SEP'25 | JUN'25 |
|---|---|---|---|---|
| Promoters+ | 86.93 | 86.93 | 86.93 | 86.93 |
| Public+ | 13.07 | 13.07 | 13.07 | 13.07 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 48956 | 47170 | 48323 | 57139 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | 5.01 | 1724.86 | 33720.78 | 47817.50 |
| Cash from Investing Activity | -922.99 | -17856.13 | -85747.89 | -37825.49 |
| Cash from Financing Activity | 986.34 | 16291.70 | 60294.01 | 38618.01 |
| Net Cash Flow | 68.36 | 160.43 | 8266.90 | 48610.02 |
| Opening Cash & Cash Equivalents | 0.24 | 68.60 | 2290.25 | 10557.15 |
| Closing Cash & Cash Equivalents | 68.60 | 229.03 | 10557.15 | 59167.17 |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | 1025.41 | 34791.82 | 452340.12 | 612254.42 |
| Liabilities+ | 1025.41 | 34791.82 | 452340.12 | 612254.42 |
100 events in the last 3 years
₹190.8
- 3.50 (-1.80%)
04:01 pm - close price
BSE: AEGISVOPAK
NSE: AEGISVOPAK
Industry: Miscellaneous
House: Private