| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 | 202603 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | AUG'26 | JUN'26 |
|---|---|---|
| Promoters+ | 46.09 | 0.00 |
| Public+ | 53.91 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 427 | 0 |
₹144.5
- 0.65 (-0.45%)
04:01 pm - close price
BSE: AEGEUS
NSE:
Industry: Electronics - Components
House: Private
10 events in the last 3 years