| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | - | - | - |
| In % | DEC'25 | SEP'25 |
|---|---|---|
| Promoters+ | 52.95 | 0.00 |
| Public+ | 47.05 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 958 | 0 |
₹227
+ 0.00 (0.00%)
04:00 pm - close price
BSE: ADMACH
NSE:
Industry: Engineering - Industrial Equipments
House: Private