| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 7014.35 | 10232.73 | 8430.53 | 14170.15 | 21501.11 |
| Cash from Investing Activity | -2187.57 | 572.11 | 1544.43 | 3482.32 | -17142.05 |
| Cash from Financing Activity | -5654.84 | -10337.86 | -10408.46 | -16864.03 | -5175.45 |
| Net Cash Flow | -828.06 | 466.98 | -433.50 | 788.44 | -816.39 |
| Opening Cash & Cash Equivalents | 941.10 | 113.04 | 782.37 | 349.23 | 1136.25 |
| Closing Cash & Cash Equivalents | 113.04 | 782.37 | 349.23 | 1136.25 | 319.86 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 26221.48 | 27711.18 | 38773.30 | 50351.25 | 56203.09 |
| Operational Expenses+ | 17552.96 | 17897.02 | 28728.64 | 32170.55 | 34897.65 |
| Operating Profit | 8668.52 | 9814.16 | 10044.66 | 18180.70 | 21305.44 |
| Other Income | 1928.20 | 3975.29 | 4267.22 | 9930.23 | 2702.74 |
| OPM % | 33.06 | 35.42 | 25.91 | 36.11 | 37.91 |
| Depreciation and Amortisation | 3201.65 | 3117.54 | 3303.68 | 3931.33 | 4308.88 |
| Interest | 5106.33 | 4094.78 | 3333.50 | 3388.09 | 3339.79 |
| Profit Before Tax | 2288.74 | 6577.13 | 7674.70 | 20791.51 | 16359.51 |
| Tax | 1023.03 | 1665.66 | -2283.76 | -51.19 | 3608.29 |
| Net Profit | 1269.98 | 4911.58 | 10726.64 | 20828.79 | 12938.77 |
| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 11005.54 | 12990.58 | 12991.44 | 13363.69 | 14955.63 |
| Expenditure+ | 7491.31 | 7819.19 | 8346.10 | 8513.95 | 8761.32 |
| Other Income+ | 7103.47 | 1945.10 | 363.83 | 517.83 | 518.32 |
| Operating Profit | 3514.23 | 5171.39 | 4645.34 | 4849.74 | 6194.31 |
| Interest | 883.49 | 888.44 | 796.56 | 819.60 | 811.49 |
| Depreciation and Amortization | 934.59 | 1004.48 | 1002.23 | 990.03 | 995.63 |
| Profit Before Tax | 8799.62 | 5223.57 | 3210.38 | 3557.94 | 4905.51 |
| Tax+ | 40.20 | -1370.60 | 472.42 | 820.70 | 992.72 |
| Net Profit | 8759.42 | 6594.17 | 2737.96 | 2737.24 | 3912.79 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 74.96 | 74.96 | 74.96 | 74.96 | 74.96 | 72.71 | 71.75 | 71.75 | 70.02 | 74.97 |
| Public+ | 25.04 | 25.04 | 25.04 | 25.04 | 25.04 | 27.29 | 28.25 | 28.25 | 29.98 | 25.03 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 2012647 | 1814142 | 1891234 | 1885684 | 1742783 | 1790384 | 1426249 | 1460767 | 1503347 | 1670036 |
₹143.75
+ 1.00 (0.70%)
04:01 pm - close price
BSE: ADANIPOWER
NSE: ADANIPOWER
Industry: Power Generation/Distribution
House: Adani