| In Rs. Cr. | 2023-06 | 2023-09 | 2023-12 | 2024-03 | 2024-06 |
|---|---|---|---|---|---|
| Net Sales | 2162.00 | 2220.00 | 2311.00 | 2527.00 | 2834.00 |
| Expenditure+ | 241.00 | 521.00 | 645.00 | 693.00 | 414.00 |
| Other Income+ | 388.00 | 369.00 | 364.00 | 296.00 | 288.00 |
| Operating Profit | 1921.00 | 1699.00 | 1666.00 | 1834.00 | 2420.00 |
| Interest | 1393.00 | 1165.00 | 1242.00 | 1206.00 | 1440.00 |
| Depreciation and Amortization | 451.00 | 474.00 | 481.00 | 497.00 | 593.00 |
| Profit Before Tax | 465.00 | 490.00 | 324.00 | 392.00 | 808.00 |
| Tax+ | 142.00 | 119.00 | 68.00 | 82.00 | 179.00 |
| Net Profit | 323.00 | 371.00 | 256.00 | 310.00 | 629.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Cash from Operating Activity+ | 1601.00 | 3127.00 | 7265.00 | 7713.00 | 8364.00 |
| Cash from Investing Activity | -9225.00 | -19348.00 | -3857.00 | -21060.00 | -19827.00 |
| Cash from Financing Activity | 7083.00 | 15986.00 | -2973.00 | 13953.00 | 12068.00 |
| Net Cash Flow | -541.00 | -235.00 | 435.00 | 606.00 | 605.00 |
| Opening Cash & Cash Equivalents | 637.00 | 184.00 | 567.00 | 1002.00 | 1608.00 |
| Closing Cash & Cash Equivalents | 184.00 | 567.00 | 1002.00 | 1608.00 | 2212.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Assets+ | 28301.00 | 58605.00 | 66902.00 | 88086.00 | 110765.00 |
| Liabilities+ | 28301.00 | 58605.00 | 66902.00 | 87660.00 | 110765.00 |
| In Rs. Cr. | 202103 | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|---|
| Sales | 3124.00 | 5133.00 | 7776.00 | 9220.00 | 11212.00 |
| Operational Expenses+ | 889.00 | 1623.00 | 2845.00 | 1902.00 | 2335.00 |
| Operating Profit | 2235.00 | 3510.00 | 4931.00 | 7318.00 | 8877.00 |
| Other Income | 630.00 | 444.00 | 1369.00 | 1301.00 | 1493.00 |
| OPM % | 71.54 | 68.38 | 63.41 | 79.37 | 79.17 |
| Depreciation and Amortisation | 486.00 | 849.00 | 1300.00 | 1903.00 | 2498.00 |
| Interest | 2108.00 | 2617.00 | 3439.00 | 5088.00 | 5775.00 |
| Profit Before Tax | 193.00 | 553.00 | 1426.00 | 1671.00 | 2215.00 |
| Tax | 11.00 | 68.00 | 452.00 | 502.00 | 216.00 |
| Net Profit | 210.00 | 489.00 | 974.00 | 1100.00 | 1444.00 |
| In % | SEP'25 | JUN'25 | MAR'25 | DEC'24 | SEP'24 | JUN'24 | MAR'24 | DEC'23 | SEP'23 | JUN'23 |
|---|---|---|---|---|---|---|---|---|---|---|
| Promoters+ | 62.43 | 61.91 | 60.94 | 60.94 | 60.94 | 57.52 | 56.37 | 56.37 | 56.26 | 56.27 |
| Public+ | 37.57 | 38.09 | 39.06 | 39.06 | 39.06 | 42.48 | 43.63 | 43.63 | 43.74 | 43.73 |
| Custodians | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 977483 | 989821 | 995700 | 900770 | 628425 | 742579 | 668586 | 693064 | 676271 | 692340 |
₹1016.4
+ 3.10 (0.31%)
04:01 pm - close price
BSE: ADANIGREEN
NSE: ADANIGREEN
Industry: Power Generation/Distribution
House: Adani