| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In % | FEB'26 | DEC'25 |
|---|---|---|
| Promoters+ | 61.97 | 0.00 |
| Public+ | 38.03 | 0.00 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 530 | 0 |
₹46.11
- 2.39 (-4.93%)
04:01 pm - close price
BSE: ACCORDTS
NSE:
Industry: Electric Equipment
House: Private
3 events in the last 3 years