₹59.01
- 0.32 (-0.54%)
11:38 am - close price
BSE: ACCORDTS
NSE:
Industry: Electric Equipment
House: Private
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | FEB'26 | DEC'25 |
|---|---|---|---|
| Promoters+ | 61.97 | 61.97 | 0.00 |
| Public+ | 38.03 | 38.03 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 573 | 530 | 0 |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
27 events in the last 3 years