| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Cash from Operating Activity+ | - | - | - |
| Cash from Investing Activity | - | - | - |
| Cash from Financing Activity | - | - | - |
| Net Cash Flow | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - |
| In Rs. Cr. | 202303 | 202403 | 202503 |
|---|---|---|---|
| Assets+ | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | FEB'26 | DEC'25 |
|---|---|---|---|
| Promoters+ | 61.97 | 61.97 | 0.00 |
| Public+ | 38.03 | 38.03 | 0.00 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 573 | 530 | 0 |
No corporate actions available for this company
Failed to load financial ratios
₹61
- 1.00 (-1.61%)
04:01 pm - close price
BSE: ACCORDTS
NSE:
Industry: Electric Equipment
House: Private