| In Rs. Cr. | 202503 |
|---|---|
| Assets+ | 8149.12 |
| Liabilities+ | 8149.12 |
| In Rs. Cr. | 202503 |
|---|---|
| Cash from Operating Activity+ | 1144.17 |
| Cash from Investing Activity | 6.95 |
| Cash from Financing Activity | -1230.41 |
| Net Cash Flow | -79.29 |
| Opening Cash & Cash Equivalents | - |
| Closing Cash & Cash Equivalents | 53.06 |
| In Rs. Cr. | 202503 |
|---|---|
| Sales | 7829.96 |
| Operational Expenses+ | 6606.73 |
| Operating Profit | 1223.23 |
| Other Income | 77.71 |
| OPM % | 15.62 |
| Depreciation and Amortisation | 705.73 |
| Interest | 413.47 |
| Profit Before Tax | 83.41 |
| Tax | 23.81 |
| Net Profit | 59.60 |
| In % | SEP'25 | JUN'25 | MAR'25 |
|---|---|---|---|
| Promoters+ | 46.60 | 46.57 | 46.58 |
| Public+ | 53.40 | 53.43 | 53.43 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 284718 | 297575 | 298741 |
₹127.55
- 4.55 (-3.44%)
04:01 pm - close price
BSE: ABLBL
NSE: ABLBL
Industry: Retailing
House: Private