| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | - | - | - | - |
| In % | SEP'25 | MAR'25 |
|---|---|---|
| Promoters+ | 69.97 | 69.97 |
| Public+ | 30.03 | 30.03 |
| Custodians | 0.00 | 0.00 |
| Number of Shareholders | 1236 | 1678 |
₹27.5
+ 2.49 (9.96%)
04:01 pm - close price
BSE: 3BFILMS
NSE:
Industry: Packaging
House: Private