| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Assets+ | - | - | - | - |
| Liabilities+ | 0.00 | 0.00 | 0.00 | 0.00 |
| In % | MAR'26 | SEP'25 | MAR'25 |
|---|---|---|---|
| Promoters+ | 69.97 | 69.97 | 69.97 |
| Public+ | 30.03 | 30.03 | 30.03 |
| Custodians | 0.00 | 0.00 | 0.00 |
| Number of Shareholders | 1148 | 1236 | 1678 |
Failed to load peer comparison data
No corporate actions available for this company
| In Rs. Cr. | 202203 | 202303 | 202403 | 202503 |
|---|---|---|---|---|
| Cash from Operating Activity+ | - | - | - | - |
| Cash from Investing Activity | - | - | - | - |
| Cash from Financing Activity | - | - | - | - |
| Net Cash Flow | - | - | - | - |
| Opening Cash & Cash Equivalents | - | - | - | - |
| Closing Cash & Cash Equivalents | - | - | - | - |
₹20.33
- 1.07 (-5.00%)
04:01 pm - close price
BSE: 3BFILMS
NSE:
Industry: Packaging
House: Private